Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC Brain ; R-Series Controllers |
Input | -273 to 150 °C |
Input Current | 150 mA |
Input Type | Analog |
Isolation Voltage | 1500 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 4 |
Number of I/O Ports | 4 |
Primary Type | Control |
Product Header | Snap Analog Input Module |
Series | |
Special Features | Optical Isolation ; Transformer Isolation |
Standards | UL Listed, CE Marked, RoHS Compliant, DFARS, CE Marked |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Type | Input |
Width | 0.72" (18.29mm) |
Overview
The SNAP-AICTD provides four channels of analog temperature input from any industry-standard Integrated Circuit Temperature Device (ICTD). Simple two-wire connections are made to the pluggable terminal strip on top of the module. Although the four channels are not isolated from each other, the module is transformer isolated and optically isolated from other modules and devices.