Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition, Energy Management, Industrial Automation, Remote Monitoring |
Connection to Host | Backplane |
Controller Type | Communication |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 69.85 mm |
For Use With | SNAP PAC System |
Input Current | 250 mA |
Isolation Voltage | 750 VAC |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | 0 C |
Module Type | Serial Communication |
Mounting Type | Rack |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Output Type | Analog |
Primary Type | Control |
Product Header | Serial Communication Module |
Series | |
Special Features | Individually Isolated Ports |
Standards | CE Marked |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 C |
Type | Communication |
Width | 0.72" (18.29mm) |
Overview
SNAP Serial Communication Modules interface with serial-based devices and are designed for users of SNAP PAC systems and legacy Ethernet-based SNAP systems. Multiple serial products are supported. SNAP-SCM-232 and SNAP-SCM-485-422 modules provide two channels of RS-232 or RS-422/485 serial data. The SNAP-SCM-W2 module provides two channels of Wiegand-format serial data input, and the SNAP-SCM-PROFI module provides a standard high-speed interface to PROFIBUS DP® networks.